Nouveau produit
DS-2CE56D1T-IRZ
Camera | |
---|---|
Matrix | 2MP CMOS Image Sensor |
Signal system | PAL / NTSC |
Min illumination | 0.01 lux @ (F1.2, AGC on), 0 lux with IR |
Exposure time | 1/25 (1/30) s ~ 1 / 50,000 s |
Lens | Motorized lens; 2.8 - 12 mm @ F1.4, viewing angles: 114.5 ° - 35.1 ° |
Lens mount | φ14 |
Effective Pixels | 1930 (H) × 1088 (V) |
Auto gain | Supported by |
Signal to noise ratio | More than 62 db |
Picture | |
Blc | On off |
Main | |
terms of Use | -20 ° C - 45 ° C |
Food | 12 VDC ± 15% -A: 12 VDC ± 15%, 24 VAC ± 15% |
Power consumption | Max. 4W-A: Max. 5W |
IR Range | Up to 30 m |
Communications | Up the coax protocol: HIKVISION-C (Coaxitron) |
Weight | 560 g |
Dimensions | Φ 136 × 101.94 mm (Φ 5.35 ”× 4.01”) |
Menu | |
Day / Night Mode | Color / BW / Auto / EXT |
Auto White Balance | Auto / User / Push / 8000K / 6000K / 4200K / 3000K |
Masking | On / Off, maximum 8 zones |
Motion Detector | On / Off, maximum 4 zones |
Tongue | English / Chinese |
Functions | DNR, mirror |