Nouveau produit
H.265/H.264/MJPEG/MPEG4 codec decoding
Max 320Mbps incoming bandwidth
Up to 12Mp resolution preview&playback
2HDMI/VGA simultaneous video output
3D intelligent positioning with Dahua PTZ camera
NVR5432-16P-4KS2
System | |
Main Processor | Quad-core embedded processor |
Operating System | Embedded LINUX |
Display | |
Interface | 2 HDMI (1 HDMI up to 3840×2160, Different Source ), 1 VGA |
Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 |
Multi-screen Display | 1st screen: 16CH: 1/4/8/9/16 32CH: 1/4/8/9/16/25/36 64CH: 1/4/8/9/16/25/36 2nd screen: 1/4/8/9/16 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
Alarm input | 16 Channel, Low Level Effective, Green Terminal Interface |
Relay Output | 6 Channel, NO/NC Programmable, Green Terminal Interface |
Tracking Trigger Event | N/A |
Playback and Backup | |
Sync Playback | 1/4/9/16 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate tosecond) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network/Internal SATA burner/eSATA Device |
Storage | |
Internal HDD | 4 SATA III Ports, up to 8TB capacity for each HDD |
HDD Mode | Single |
eSATA | 1 eSATA port |
SAS | N/A |
Auxiliary Interface | |
Front Cover | N/A |
USB | 3 ports (2 Rear USB3.0,1 Front USB2.0) |
RS232 | 1 Port, for PC Communication and Keyboard |
RS485 | 1 Port, for PTZ Control |